Craig Lowry #77
Last 5 Games
| Date | Opponent | G | A | P | +/- | Result |
|---|---|---|---|---|---|---|
| 2025-08-22 | Playboys | 1 | 0 | 1 | Loss (5 - 8) | |
| 2025-08-08 | Trash Pandas | 0 | 0 | 0 | Win (5 - 4) | |
| 2025-07-18 | Playboys | 0 | 0 | 0 | Loss (6 - 7) | |
| 2025-07-11 | Goal Diggers | 0 | 0 | 0 | Loss (2 - 5) | |
| 2025-06-13 | Ice Pack | 0 | 0 | 0 | Loss (5 - 8) |
Regular Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | Summer25 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| B+ | Spring25 | 4 | 1 | 1 | 2 | 0 | 0.50 |
| B+ | Winter25 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| B+ | Fall24 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| B+ | Summer24 | 5 | 1 | 1 | 2 | 0 | 0.40 |
| B+ | Spring24 | 8 | 1 | 2 | 3 | 0 | 0.38 |
| B+ | Winter24 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| B+ | Fall23 | 3 | 0 | 1 | 1 | 6 | 0.33 |
| B+ | Summer23 | 9 | 1 | 0 | 1 | -6 | 0.11 |
| B | Summer22 | 6 | 1 | 0 | 1 | 10 | 0.17 |
| B | Spring22 | 8 | 1 | 2 | 3 | 1 | 0.38 |
| B | Winter22 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| B | Fall21 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| B | Summer21 | 5 | 1 | 1 | 2 | 0 | 0.40 |
| B+ | Winter20 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| B | Winter19 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| B | Fall18 | 8 | 3 | 2 | 5 | 0 | 0.62 |
| Totals | 114 | 11 | 10 | 21 | 11 | 0.18 |
Post Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | PO-Fall23 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| B | PO-Summer22 | 1 | 0 | 0 | 0 | -1 | 0.00 |
| B | PO-Spring22 | 2 | 0 | 1 | 1 | 2 | 0.50 |
| Totals | 4 | 0 | 1 | 1 | 1 | 0.25 |
Regular Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Angry Beavers | 17 | 1 | 2 | 3 | 7 | 0.18 |
| BL Brawlers | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Blackout Reapers | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Flying Elbows | 3 | 1 | 1 | 2 | 0 | 0.67 |
| Gators | 6 | 0 | 1 | 1 | -1 | 0.17 |
| Goal Diggers | 8 | 0 | 0 | 0 | -2 | 0.00 |
| Green Machine | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ice Pack | 13 | 1 | 2 | 3 | 2 | 0.23 |
| Islanders | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jagr Bombs | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Marky Mark | 7 | 1 | 1 | 2 | 0 | 0.29 |
| Penguins | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Phantoms | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Playboys | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Puck Fiction | 9 | 1 | 0 | 1 | 1 | 0.11 |
| Purple Pain | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Red Dawn | 7 | 2 | 1 | 3 | 0 | 0.43 |
| Stooges | 7 | 3 | 2 | 5 | 8 | 0.71 |
| Swarm | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Trash Pandas | 10 | 0 | 0 | 0 | -4 | 0.00 |
| Yeti | 2 | 0 | 0 | 0 | 0 | 0.00 |
Post Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Angry Beavers | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Gators | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Puck Fiction | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Stooges | 1 | 0 | 0 | 0 | -1 | 0.00 |